Month | Active Listings, $ Volume | Active Listings, Number of | |
Jun-12 | $18,773,980 | 68 | |
Jul-12 | $17,028,900 | 62 | |
Aug-12 | $16,191,988 | 58 | |
Sep-12 | $15,760,488 | 53 | |
Oct-12 | $12,293,778 | 52 | |
Nov-12 | $13,427,995 | 58 | |
Dec-12 | $11,014,305 | 46 | |
Jan-13 | $11,897,900 | 50 | |
Feb-13 | $12,334,590 | 49 | |
Mar-13 | $13,275,440 | 53 | |
Apr-13 | $16,572,900 | 61 | |
May-13 | $15,900,100 | 57 For more information regarding buying or selling a home go to: http://www.mnrealty.info/ |
Saturday, May 11, 2013
St. Michael Housing Real Estate Market Information
St. Michael Housing Real Estate Market Information : for other housing information click here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment