Big Lake Housing Information - for more information click here
| Month | Active Listings, $ Volume | Active Listings, Number of |
| Jun-12 | $28,020,078 | 135 |
| Jul-12 | $29,950,151 | 140 |
| Aug-12 | $29,903,481 | 144 |
| Sep-12 | $26,756,606 | 130 |
| Oct-12 | $26,797,917 | 131 |
| Nov-12 | $24,079,907 | 113 |
| Dec-12 | $21,378,617 | 109 |
| Jan-13 | $20,132,087 | 106 |
| Feb-13 | $23,677,388 | 118 |
| Mar-13 | $22,611,628 | 108 |
| Apr-13 | $25,836,317 | 114 |
| May-13 | $24,954,406 | 111 |

No comments:
Post a Comment